Choose your Keepnet site

Select which version of the website you want to view. We'll remember your choice for next time.

Global site US site EU site

Gauteng Small Craft League - Leg 8

14 November 2026

  • 21 Elru Buitendag 1 Species 5 Fish 179.500 Pts
  • 21 Nico Botha 1 Species 5 Fish 179.500 Pts
  • 23 Alfred Heath 1 Species 5 Fish 179.000 Pts
  • 24 Mc Botha 1 Species 5 Fish 178.000 Pts
  • 25 Henrico Van Rooyen 1 Species 5 Fish 175.000 Pts
  • 26 Jacques van der Schyff 1 Species 4 Fish 140.500 Pts
  • 27 Shaun Neethling 1 Species 3 Fish 105.000 Pts
  • 28 Hansie Grobler 1 Species 2 Fish 70.000 Pts
  • 29 Jonathon Lombaard 1 Species 2 Fish 66.500 Pts
  • 30 Harold Fourie 1 Species 2 Fish 59.000 Pts
  • 31 Anthony Lombaard 1 Species 1 Fish 37.000 Pts
  • 32 Kade Hesse 0 Species 0 Fish 0.000 Pts
  • 32 Sean Minne 0 Species 0 Fish 0.000 Pts
  • 32 Rudi Rautenbach 0 Species 0 Fish 0.000 Pts

Browse Competitions