You are currently browsing the global version of the Keepnet website. Would you like to view the US site?

Visit US site Stay on global site

NSCLL Comp 2 - 2025 Klaserie - 1 Feb

1 February 2025

  • 1 Lourens Matthysen 1 Species 5 Fish 190.000 Pts
  • 2 Gerhard Oosthuizen 1 Species 5 Fish 186.000 Pts
  • 3 Theuns Smith 1 Species 5 Fish 181.500 Pts
  • 4 Clinton Ferreira 1 Species 5 Fish 178.000 Pts
  • 5 Derick De Bruyn 1 Species 5 Fish 172.500 Pts
  • 5 Quintin Coetzee 1 Species 5 Fish 172.500 Pts
  • 7 Johan Bezuidenhout 1 Species 5 Fish 168.500 Pts
  • 8 Ryan Wigginton 1 Species 5 Fish 166.000 Pts
  • 9 Marnus Steyn 1 Species 5 Fish 160.500 Pts
  • 10 Andre Rossouw 1 Species 5 Fish 160.000 Pts
  • 10 Wynand Piek 1 Species 5 Fish 160.000 Pts
  • 12 Johan Smith 1 Species 5 Fish 159.275 Pts
  • 13 Jacques Louw 1 Species 5 Fish 159.000 Pts
  • 14 Tanya Nel 1 Species 5 Fish 158.425 Pts
  • 15 Barend Teessen 1 Species 5 Fish 153.000 Pts
  • 16 Henko Austin 1 Species 5 Fish 150.000 Pts
  • 17 Dayan Webb 1 Species 5 Fish 148.100 Pts
  • 18 Wikus Naude 1 Species 5 Fish 147.500 Pts
  • 19 Adriaan Joubert 1 Species 5 Fish 147.000 Pts
  • 20 Tian Erwee 1 Species 5 Fish 146.500 Pts
  • 20 Albertus (AJ) Victor 1 Species 5 Fish 146.500 Pts
  • 22 Tiaan Nel 1 Species 5 Fish 144.900 Pts
  • 23 Gerrit Boersma 1 Species 5 Fish 143.500 Pts
  • 24 Leon Grobler 1 Species 5 Fish 143.000 Pts
  • 25 Bianca Klopper 1 Species 5 Fish 142.975 Pts
  • 26 Charles David 1 Species 5 Fish 141.000 Pts
  • 27 Simone Rossouw 1 Species 5 Fish 140.000 Pts
  • 27 Janco Marais 1 Species 5 Fish 140.000 Pts
  • 29 Righard Fuls 1 Species 4 Fish 119.000 Pts
  • 30 Theuns Fraser 1 Species 3 Fish 96.350 Pts
  • 31 Nicola Joubert 1 Species 3 Fish 82.500 Pts
  • 32 Joshua Maritz 1 Species 3 Fish 81.000 Pts
  • 33 Johan Schnettler 1 Species 1 Fish 30.000 Pts
  • 34 Mark Webb 1 Species 1 Fish 27.000 Pts
  • 35 Theo Bodenstein 0 Species 0 Fish 0.000 Pts
  • 35 Herman Van der Schyff 0 Species 0 Fish 0.000 Pts
  • 35 Hardie Van Tonder 0 Species 0 Fish 0.000 Pts
  • 35 Hanco Fourie 0 Species 0 Fish 0.000 Pts
  • 35 Coenie Fourie 0 Species 0 Fish 0.000 Pts

Browse Competitions