You are currently browsing the global version of the Keepnet website. Would you like to view the US site?

Visit US site Stay on global site

IBC - King of the Coast 2025

20 - 21 December 2025

  • 1 Michael P 1 Species 10 Fish 14.350 Pts
  • 2 Reid P 1 Species 10 Fish 11.980 Pts
  • 3 Marc v A 1 Species 10 Fish 10.370 Pts
  • 4 Thomas 1 Species 10 Fish 8.340 Pts
  • 5 Cliff 1 Species 10 Fish 6.780 Pts
  • 6 Cliff parnter 1 Species 10 Fish 5.380 Pts
  • 7 Thomas partner 1 Species 10 Fish 5.240 Pts
  • 8 Cami 1 Species 6 Fish 5.230 Pts
  • 9 Deon 1 Species 10 Fish 4.640 Pts
  • 10 Jacques 1 Species 8 Fish 4.440 Pts
  • 11 Paul 1 Species 5 Fish 3.840 Pts
  • 12 Ronnie 1 Species 8 Fish 3.790 Pts
  • 13 Josh 1 Species 4 Fish 1.810 Pts
  • 14 Ronnie partner 1 Species 3 Fish 1.330 Pts
  • 15 Xander 1 Species 3 Fish 1.190 Pts
  • 16 Kayde 0 Species 0 Fish 0.000 Pts
  • 16 Steve 0 Species 0 Fish 0.000 Pts
  • 16 Paige 0 Species 0 Fish 0.000 Pts
  • 16 Neels 0 Species 0 Fish 0.000 Pts
  • 16 Dave 0 Species 0 Fish 0.000 Pts

Browse Competitions