Choose your Keepnet site

Select which version of the website you want to view. We'll remember your choice for next time.

Global site US site EU site

WCBAA Opens 2026/27 Season Event 5&6

14 - 15 November 2026

  • 1 jaendre viljoen 1 Species 10 Fish 21.960 Pts
  • 2 Ryan Raffles 1 Species 10 Fish 21.860 Pts
  • 3 James Roberts 1 Species 10 Fish 21.510 Pts
  • 4 Marc Bywater 1 Species 10 Fish 19.220 Pts
  • 5 Pierre van der Merwe 1 Species 10 Fish 18.790 Pts
  • 6 Craig Fraser 1 Species 10 Fish 18.680 Pts
  • 7 Jason Fraser 1 Species 10 Fish 17.280 Pts
  • 8 Andrew Thomas 1 Species 8 Fish 12.300 Pts
  • 9 Elizabeth Haworth 1 Species 5 Fish 8.910 Pts
  • 10 Simon Dicks 1 Species 5 Fish 8.840 Pts
  • 11 tom stewart 1 Species 5 Fish 8.370 Pts
  • 12 Steven Versfeld 1 Species 5 Fish 6.880 Pts

Browse Competitions