Choose your Keepnet site

Select which version of the website you want to view. We'll remember your choice for next time.

Global site US site EU site

King Price NBAA National Tournament 2

14 November 2026

  • 1 Jürgen Geiger 1 Species 5 Fish 10.910 Pts
  • 2 Max Pieper 1 Species 5 Fish 7.250 Pts
  • 3 Alexander Sowden 1 Species 5 Fish 6.380 Pts
  • 4 Thinus Williams 1 Species 5 Fish 6.300 Pts
  • 5 Reinhard Laggner 1 Species 4 Fish 5.120 Pts
  • 6 Wilber Slabber 1 Species 3 Fish 5.090 Pts
  • 7 James van Rooyen 1 Species 5 Fish 5.040 Pts
  • 8 Johan Coetzee 1 Species 5 Fish 4.540 Pts
  • 9 fred schoeman 1 Species 2 Fish 3.310 Pts
  • 10 Neels van Tonder 1 Species 5 Fish 2.910 Pts
  • 11 Neil Engelbrecht 1 Species 2 Fish 1.720 Pts
  • 12 Kieron Slabber 1 Species 2 Fish 1.560 Pts
  • 13 Alec Williams 1 Species 2 Fish 1.220 Pts
  • 14 Danie Rossouw 1 Species 2 Fish 1.140 Pts
  • 15 Ben Rothkegel 1 Species 1 Fish 0.550 Pts
  • 16 Willie Sowden 1 Species 1 Fish 0.450 Pts
  • 17 Aje Engelbrecht 0 Species 0 Fish 0.000 Pts
  • 17 Benn Schoeman 0 Species 0 Fish 0.000 Pts
  • 17 Alec Henry Williams 0 Species 0 Fish 0.000 Pts
  • 17 Denita Goosen 0 Species 0 Fish 0.000 Pts

Browse Competitions