Choose your Keepnet site

Select which version of the website you want to view. We'll remember your choice for next time.

Global site US site EU site

Mnjoli Back2back 3

14 - 15 November 2026

  • 1 Rudolf Pretorius 1 Species 8 Fish 9.795 Pts
  • 2 Nicholas Poupard 1 Species 7 Fish 8.960 Pts
  • 3 Derek 1 Species 8 Fish 8.330 Pts
  • 4 JP Poupard 1 Species 6 Fish 6.420 Pts
  • 5 Laiken Pretorius 1 Species 4 Fish 5.915 Pts
  • 6 Will Brown 1 Species 5 Fish 5.770 Pts
  • 7 Wimpie Bouwer 1 Species 7 Fish 5.650 Pts
  • 8 Louis van Abo 1 Species 7 Fish 5.590 Pts
  • 9 Chad Kelly 1 Species 4 Fish 5.525 Pts
  • 10 Jayden Henwood 1 Species 3 Fish 5.045 Pts
  • 11 Curtis Mathews 1 Species 3 Fish 3.330 Pts
  • 12 Louis van Zuydam 1 Species 4 Fish 3.245 Pts
  • 13 Matthew Poupard 1 Species 1 Fish 0.590 Pts
  • 14 Albert 0 Species 0 Fish 0.000 Pts
  • 14 Ryno 0 Species 0 Fish 0.000 Pts
  • 14 Manny 0 Species 0 Fish 0.000 Pts
  • 14 Daryl McKenzie 0 Species 0 Fish 0.000 Pts

Browse Competitions