You are currently browsing the global version of the Keepnet website. Would you like to view the US site?

Visit US site Stay on global site

Modern Outdoor Media - KFT

9 October 2021

  • 1 Troy Enke 1 Species 5 Fish 83.250 Pts
  • 2 Wes Yancey 1 Species 5 Fish 81.000 Pts
  • 3 James Curtis 1 Species 4 Fish 66.750 Pts
  • 4 Tyy Ward 1 Species 3 Fish 48.750 Pts
  • 5 Brandon Prince 1 Species 1 Fish 17.500 Pts
  • 6 Josh Boothe 1 Species 1 Fish 16.750 Pts
  • 7 John Dominquez 1 Species 1 Fish 16.500 Pts
  • 8 Cole Armer 1 Species 1 Fish 15.250 Pts
  • 9 David Dow 1 Species 1 Fish 15.000 Pts
  • 10 Chris Woehl 0 Species 0 Fish 0.000 Pts
  • 10 Ryan Reed 0 Species 0 Fish 0.000 Pts
  • 10 William Atchison 0 Species 0 Fish 0.000 Pts
  • 10 Patrick Troutman 0 Species 0 Fish 0.000 Pts
  • 10 Jacob Pruett 0 Species 0 Fish 0.000 Pts

Browse Competitions